![]() |
|
|
|
HEACOCK SPORTS TRAILERS |
|||||||||||
|
STANDARD AND CUSTOM CARGO TRAILERS |
|||||||||||
| MODEL | 6-10 | 6-12 | 7-14 | 7-16 | 8-16 | 8-18 | 8-20 | 8-22 | 8-24 | 8-26 | 8-28 |
|
PRICE (U.S. DOLLARS) |
4,995 | 5,595 | 6,695 | 7,295 | 7,795 | 8,195 | 8,795 | 10,995 | 10,995 | 13,995 | 14,995 |
| EXTERIOR LENGTH OVERALL | 14'6" | 16'6" | 18'6" | 20'6" | 20'6" | 22'6" | 24'6" | 26'6" | 28'6" | 30'6" | 32'6" |
| EXTERIOR WIDTH OVERALL | 94" | 94" | 104" | 104" | 104" | 104" | 104" | 104" | 104" | 104" | 104" |
| EXTERIOR BOX WIDTH | 72" | 72" | 83" | 83" | 100" | 100" | 100" | 100" | 100" | 100" | 100" |
| INTERIOR BOX LENGTH | 10'6" | 12'6" | 14'6" | 16'6" | 18'6" | 20'6" | 22'6" | 24'6" | 24'6" | 26'6" | 28'6" |
| INTERIOR BOX WIDTH | 70" | 70" | 81" | 81" | 98" | 98" | 98" | 98" | 98" | 98" | 98" |
| INTERIOR HEIGHT | 68" | 68" | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" |
| APPROXIMATE CURB WEIGHT IN LBS | 1,400 | 1,600 | 2,400 | 2,600 | 3,100 | 3,300 | 3,600 | 3,800 | 3,800 | 4,100 | 5,000 |
| GVWR IN LBS | 3,500 | 3,500 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 10,000 | 10,000 | 12,000 | 12,000 |
| 5 YEAR WARRANTY, GLENDALE ,CALIFORNIA FACTORY | X | X | X | X | X | X | X | X | X | X | X |
| SINGLE TORSION RIDE AXLE WITH BRAKES | X | X | |||||||||
| TANDEM TORSION RIDE AXLES WITH BRAKES | X | X | X | X | X | X | X | X | X | ||
| 15"-225 HD RADIAL TRAILER SERVICE TIRES W/6 LUG WHEELS | X | X | X | X | X | X | X | X | X | ||
| 16" HD RADIAL TIRES W8 LUG WHEELS | X | X | |||||||||
| HEAVY DUTY TUBING FRAME, WALL & ROOF STUDS ON 16" CENTERS | X | X | X | X | X | X | X | X | X | X | X |
| RECESSED "LED" TAIL LIGHTS | X | X | X | X | X | X | X | X | X | X | X |
| FULL LENGTH DIAMOND PLATE FLOOR | X | X | X | X | X | X | X | X | X | X | X |
| ALUMINUM DIAMOND PLATE RAMP COVERING | X | X | X | X | X | X | X | X | X | X | X |
| REAR RAMP SPRING ASSIST IN HINGE AND NO SIDE CABLES | X | X | X | X | X | X | X | X | X | X | X |
| 2" BALL, HD FRONT JACK W/CASTER, ENCLOSED TONGUE | X | X | |||||||||
| 2 5/16" BALL, HD FRONT JACK W/CASTER, ENCLOSED TONGUE | X | X | X | X | X | X | X | X | X | ||
| .040 EXTERIOR ALUMINUM SKIN, PRE PAINTED "WHITE" OR "BRITE ALUMINUM" W/STRIPE, OTHER FINISH AVAILABLE | X | X | X | X | X | X | X | X | X | X | X |
| ALUMINUM DIAMOND PLATE FRONT STONEGUARD | X | X | X | X | X | X | X | X | X | X | X |
| ALUMINUM FULL LENGTH ROOF | X | X | X | X | X | X | X | X | X | X | X |
| AERODYNAMIC FIBERGLASS FRONT NOSE
CONE WHITE IS STANDARD CAN BE PAINTED TO MATCH TRAILER COLOR |
X | X | X | X | X | X | X | X | X | X | X |
| "E" TRACK WELDED EACH WALL INSIDE 24" HIGH | X | X | X | X | X | X | X | X | X | X | X |
| COMMERCIAL "TRUCK-LITE CORP." ELECTRICAL SYSTEM W/ DOME LIGHT & REMOTE BATTERY |
X | X | X | X | X | X | X | X | X | X | X |
| EMERGENCY BRAKE AWAY SYSTEM. HD SAFETY CHAIN & HOOKS | X | X | X | X | X | X | X | X | X | X | X |
email: hwctrailers@sbcglobal.net